Below are some standard jewelry sizes and types used when piercing. Human body come in all kinds of shapes and sizes so this is by no means a set size but just a general guide of for what works best for healing these piercings.
| PIERCING | GAUGE | LENGTH | JEWELRY TYPE |
| Tragus | 18g to 16g | 3/8 to 1/2 | Captive Bead Ring |
| Anti-Tragus | 18 to 16g | 3/8 to 7/16 | Captive Bead Ring or Curved Barbell |
| Conch | 16g to 14g | 1/2 to 5/8 | Captive Bead Ring |
| Daith | 18g to 14g | 3/8 | Captive Bead Ring |
| Ear Cartilage | 18g to 10g | 3/8 to 1/2 | Captive Bead Ring |
| Ear Lobe | 18g to 6g | 3/8 to 5/8 | Captive Bead Ring |
| Helix | 18g to 14g | 3/8 to 1/2 | Captive Bead Ring |
| Industrial | 14g to 12g | 11/8 to 1 1/2 | Standard Barbell |
| Orbit | 18g to 10g | 3/8 to 5/8 | Captive Bead Ring |
| Rook | 18g to 16g | 3/8 | Captive Bead Ring |
| Cheek and Beauty Mark | 14g to 12g | 3/8 to 1/2 | Labret Stud |
| Labret | 14g to 12g | 3/8 to 1/2 | Labret Stud |
| Lip | 16g to 12g | 3/8 to 7/16 | Captive Bead Ring |
| Tongue | 14g to 10g | 3/4 to 7/8 | Standard Barbell |
| Eyebrow | 18g to 14g | 3/8 to 7/16 | Captive Bead Ring |
| Nostril | 18g to 16g | 3/8 to 7/16 | Captive Bead Ring or Nostril Screw |
| Septum | 14g to 10g | 7/16 to 1/2 | Captive Bead Ring or Septum Retaine |
| Nipple | 14g to 10g | 9/16 to 3/4 ; most common 5/8 | Captive Bead Ring |
| Horizon Clitoral Hood | 14g to 12g | 7/16 to 1/2 | Captive Bead Ring |
| Vertical Clitoral Hood | 14g to 12g | 7/16 to 1/2 | Captive Bead Ring or Curved Barbell |
| Labia | 12g to 10g | 1/2 to 5/8 | Captive Bead Ring |
| Prince Albert | 12g to 8g | 5/8 to 3/4 | Captive Bead Ring |
| Frenum | 12g to 10g | 5/8 to 3/4 | Standard Barbell or Captive Bead Ring |
| Scrotum | 12g to 8g | 1/2 | Captive Bead Ring |
| Guiche | 12g to 8g | 5/8 to 3/4 | Captive Bead Ring |
| Foreskin | 12g to 8g | 1/2 | Captive Bead Ring |
| Dido | 14g to 10g | 3/8 to 1/2 | Curved Barbell |
